Next home game
Next home game
Martyrs v ?
Season 2011/12
| Rank | Team | Played | Won | Draw | Lost | +/- | Points | |||
| 1 | same | (1) | ![]() | Merthyr Town | 36 | 29 | 3 | 4 | 85 | 90 |
| 2 | up | (3) | ![]() | Oldland Abbotonians | 35 | 21 | 10 | 4 | 43 | 73 |
| 3 | down | (2) | ![]() | Bridport | 36 | 23 | 3 | 10 | 30 | 72 |
| 4 | same | (4) | ![]() | Cadbury Heath | 36 | 20 | 9 | 7 | 39 | 68 |
| 5 | same | (5) | ![]() | Devizes Town | 36 | 21 | 2 | 13 | -2 | 65 |
| 6 | same | (6) | ![]() | Bradford Town | 36 | 18 | 7 | 11 | 22 | 61 |
| 7 | same | (7) | ![]() | Gillingham Town | 36 | 18 | 6 | 12 | 16 | 60 |
| 8 | same | (8) | ![]() | Melksham Town | 36 | 14 | 13 | 9 | 12 | 55 |
| 9 | same | (9) | ![]() | Shrewton United | 36 | 15 | 6 | 15 | -8 | 51 |
| 10 | same | (10) | ![]() | Hengrove Athletic | 36 | 13 | 7 | 16 | -6 | 46 |
| 11 | same | (11) | ![]() | Calne Town | 36 | 14 | 6 | 16 | 16 | 44 |
| 12 | same | (12) | ![]() | Almondsbury UWE | 36 | 11 | 11 | 14 | -9 | 44 |
| 13 | same | (13) | ![]() | Chard Town | 36 | 11 | 8 | 17 | -11 | 41 |
| 14 | up | (16) | ![]() | Roman Glass St George | 35 | 10 | 6 | 19 | -32 | 36 |
| 15 | down | (14) | ![]() | Keynsham Town | 36 | 9 | 8 | 19 | -16 | 35 |
| 16 | down | (15) | ![]() | Shepton Mallet | 35 | 10 | 5 | 20 | -30 | 35 |
| 17 | same | (17) | ![]() | Westbury United | 36 | 9 | 3 | 24 | -37 | 30 |
| 18 | same | (18) | ![]() | Portishead Town | 36 | 6 | 11 | 19 | -35 | 29 |
| 19 | same | (19) | ![]() | Elmore | 35 | 5 | 2 | 28 | -77 | 17 |
